←Back to overview
Property · Barwick
Property sales in the parish of Barwick and Stoford
14 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Barwick and Stoford, which includes Barwick. There are no separate figures for Barwick. What each figure covers
Median price
£288,500
Sales (12m)
14
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Barwick
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 40 | £197,000 |
| Terraced | 37 | £185,000 |
| Detached | 21 | £335,000 |
| Flat/Maisonette | 13 | £111,000 |
| Other | 9 | £350,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 May 2026 | Court Lane, Stoford | BA22 9UQ | Detached | Freehold | £310,000 |
| 17 Apr 2026 | Hillside View, Stoford | BA22 9UT | Terraced | Freehold | £180,000 |
| 10 Mar 2026 | Church Lane, Barwick | BA22 9TE | Detached | Freehold | £520,000 |
| 27 Feb 2026 | Hoopers Lane, Stoford | BA22 9UE | Flat/Maisonette | Leasehold | £95,000 |
| 27 Jan 2026 | Meadow View, Stoford | BA22 9UL | Semi-detached | Freehold | £180,000 |
| 09 Dec 2025 | The Green, Stoford | BA22 9UD | Terraced | Freehold | £277,000 |
| 09 Dec 2025 | Five Acres, Stoford | BA22 9UP | Detached | Freehold | £380,000 |
| 26 Nov 2025 | Higher Bullen, Barwick | BA22 9TZ | Flat/Maisonette | Leasehold | £132,500 |
| 31 Oct 2025 | , Barwick | BA22 9TB | Semi-detached | Freehold | £350,000 |
| 24 Oct 2025 | , Barwick | BA22 9TB | Detached | Freehold | £500,000 |
| 10 Oct 2025 | Meadow View, Stoford | BA22 9UL | Semi-detached | Freehold | £300,000 |
| 15 Sept 2025 | Newton Road, Stoford | BA22 9UW | Terraced | Freehold | £175,000 |
| 14 Aug 2025 | Bridle Way, Barwick | BA22 9TN | Terraced | Freehold | £185,000 |
| 23 Jul 2025 | , Barwick | BA22 9TB | Semi-detached | Freehold | £345,000 |
| 26 Jun 2025 | , Barwick | BA22 9TB | Semi-detached | Freehold | £225,000 |
| 06 Jun 2025 | Meadow View, Stoford | BA22 9UL | Semi-detached | Freehold | £280,000 |
| 25 Mar 2025 | Hoopers Lane, Stoford | BA22 9UE | Terraced | Freehold | £195,000 |
| 25 Feb 2025 | Five Acres, Stoford | BA22 9UP | Detached | Freehold | £190,000 |
| 17 Feb 2025 | Mowleaze, Barwick | BA22 9TY | Semi-detached | Freehold | £170,000 |
| 17 Jan 2025 | Quarry Cottages, Stoford | BA22 9UR | Terraced | Freehold | £235,000 |
| 27 Sept 2024 | Higher Bullen, Barwick | BA22 9TZ | Semi-detached | Freehold | £240,000 |
| 14 Aug 2024 | , Barwick | BA22 9TH | Other | Freehold | £400,000 |
| 12 Jul 2024 | New Road, Stoford | BA22 9UB | Detached | Freehold | £335,000 |
| 04 Jul 2024 | Bridle Way, Barwick | BA22 9TN | Semi-detached | Freehold | £187,500 |
| 28 Jun 2024 | Hoopers Lane, Stoford | BA22 9UE | Terraced | Freehold | £210,000 |
| 28 Jun 2024 | Hoopers Lane, Stoford | BA22 9UE | Flat/Maisonette | Leasehold | £107,000 |
| 27 Jun 2024 | Church Lane, Barwick | BA22 9TE | Other | Freehold | £350,000 |
| 07 Jun 2024 | Yeo Valley, Stoford | BA22 9UX | Terraced | Freehold | £180,000 |
| 08 Apr 2024 | Bridle Way, Barwick | BA22 9TN | Semi-detached | Freehold | £197,000 |
| 14 Mar 2024 | Hoopers Lane, Stoford | BA22 9UE | Flat/Maisonette | Leasehold | £111,000 |
| 22 Feb 2024 | Meadow View, Stoford | BA22 9UL | Detached | Freehold | £340,000 |
| 01 Feb 2024 | Bridle Way, Barwick | BA22 9TN | Other | Freehold | £340,000 |
| 30 Oct 2023 | Yeo Valley, Stoford | BA22 9UX | Flat/Maisonette | Leasehold | £100,000 |
| 16 Oct 2023 | Yeo Valley, Stoford | BA22 9UX | Terraced | Freehold | £195,000 |
| 12 Oct 2023 | Mowleaze, Barwick | BA22 9TY | Semi-detached | Freehold | £154,000 |
| 09 Oct 2023 | Clifton View, Barwick | BA22 9TU | Detached | Freehold | £264,000 |
| 03 Oct 2023 | , Barwick | BA22 9TB | Terraced | Freehold | £245,000 |
| 15 Sept 2023 | Yeo Valley, Stoford | BA22 9UX | Terraced | Freehold | £185,000 |
| 04 Aug 2023 | Court Lane, Stoford | BA22 9UQ | Terraced | Freehold | £260,000 |
| 01 Aug 2023 | South View, Barwick | BA22 9TJ | Semi-detached | Freehold | £265,000 |
| 26 Jun 2023 | School Cottages, Barwick | BA22 9TH | Terraced | Freehold | £149,000 |
| 24 Mar 2023 | Meadow View, Stoford | BA22 9UL | Detached | Freehold | £390,000 |
| 24 Feb 2023 | Yeo Valley, Stoford | BA22 9UX | Flat/Maisonette | Leasehold | £137,000 |
| 24 Feb 2023 | The Green, Stoford | BA22 9UD | Detached | Freehold | £281,050 |
| 03 Feb 2023 | Newton Road, Stoford | BA22 9UW | Terraced | Freehold | £156,000 |
| 23 Jan 2023 | Hillside View, Stoford | BA22 9UT | Semi-detached | Freehold | £138,000 |
| 10 Jan 2023 | Hillside View, Stoford | BA22 9UT | Terraced | Freehold | £170,000 |
| 20 Dec 2022 | Hoopers Lane, Stoford | BA22 9UE | Terraced | Freehold | £202,000 |
| 02 Dec 2022 | Hoopers Lane, Stoford | BA22 9UE | Semi-detached | Freehold | £271,000 |
| 01 Dec 2022 | The Green, Stoford | BA22 9UD | Terraced | Freehold | £270,000 |
| 11 Nov 2022 | Hillside View, Stoford | BA22 9UT | Semi-detached | Freehold | £230,000 |
| 24 Oct 2022 | Meadow View, Stoford | BA22 9UL | Semi-detached | Freehold | £317,000 |
| 07 Oct 2022 | Bridle Way, Barwick | BA22 9TN | Semi-detached | Freehold | £182,500 |
| 23 Sept 2022 | Hoopers Lane, Stoford | BA22 9UE | Terraced | Freehold | £240,000 |
| 16 Aug 2022 | Yeo Valley, Stoford | BA22 9UX | Terraced | Freehold | £185,000 |
| 16 Aug 2022 | Quarry Cottages, Stoford | BA22 9UR | Other | Freehold | £200,000 |
| 22 Jul 2022 | , Barwick | BA22 9TA | Detached | Freehold | £480,000 |
| 15 Jul 2022 | Whitcross, Barwick | BA22 9TQ | Semi-detached | Freehold | £300,000 |
| 24 May 2022 | New Road, Stoford | BA22 9UB | Detached | Freehold | £335,000 |
| 14 Apr 2022 | Hoopers Lane, Stoford | BA22 9UE | Terraced | Freehold | £230,000 |
| 08 Apr 2022 | Yeo Valley, Stoford | BA22 9UX | Flat/Maisonette | Leasehold | £95,000 |
| 01 Apr 2022 | The Green, Stoford | BA22 9UD | Terraced | Freehold | £300,000 |
| 01 Apr 2022 | Fairhouse Road, Barwick | BA22 9TL | Detached | Freehold | £587,500 |
| 01 Apr 2022 | Clifton View, Barwick | BA22 9TU | Semi-detached | Freehold | £220,000 |
| 31 Mar 2022 | Whitcross, Barwick | BA22 9TQ | Semi-detached | Freehold | £250,000 |
| 25 Mar 2022 | , Barwick | BA22 9TH | Flat/Maisonette | Freehold | £150,000 |
| 18 Mar 2022 | Mowleaze, Barwick | BA22 9TY | Terraced | Freehold | £210,000 |
| 25 Feb 2022 | Court Lane, Stoford | BA22 9UQ | Detached | Freehold | £325,000 |
| 27 Jan 2022 | Bridle Way, Barwick | BA22 9TN | Semi-detached | Freehold | £193,000 |
| 14 Jan 2022 | Clifton View, Barwick | BA22 9TU | Detached | Freehold | £200,000 |
| 14 Jan 2022 | Yeo Valley, Stoford | BA22 9UX | Terraced | Freehold | £155,000 |
| 10 Dec 2021 | New Road, Stoford | BA22 9UB | Semi-detached | Freehold | £220,000 |
| 01 Dec 2021 | Mowleaze, Barwick | BA22 9TY | Terraced | Freehold | £130,000 |
| 26 Nov 2021 | Silver Street, Stoford | BA22 9UF | Terraced | Freehold | £320,500 |
| 17 Nov 2021 | Silver Street, Stoford | BA22 9UF | Other | Freehold | £660,000 |
| 29 Oct 2021 | Court Lane, Stoford | BA22 9UQ | Other | Freehold | £130,000 |
| 11 Oct 2021 | Bridle Way, Barwick | BA22 9TN | Semi-detached | Freehold | £192,000 |
| 29 Sept 2021 | Silver Street, Stoford | BA22 9UF | Semi-detached | Freehold | £165,000 |
| 20 Aug 2021 | Yeo Valley, Stoford | BA22 9UX | Flat/Maisonette | Leasehold | £89,500 |
| 16 Aug 2021 | Rexes Hollow Lane, Barwick | BA22 9TD | Detached | Freehold | £1,650,000 |
| 02 Aug 2021 | Clifton View, Barwick | BA22 9TU | Semi-detached | Freehold | £182,000 |
| 23 Jun 2021 | Yeo Valley, Stoford | BA22 9UX | Flat/Maisonette | Leasehold | £113,500 |
| 15 Jun 2021 | Higher Bullen, Barwick | BA22 9TZ | Semi-detached | Freehold | £116,000 |
| 23 Apr 2021 | Silver Street, Stoford | BA22 9UF | Terraced | Freehold | £175,000 |
| 22 Apr 2021 | Higher Bullen, Barwick | BA22 9TZ | Terraced | Freehold | £245,000 |
| 16 Apr 2021 | Court Lane, Stoford | BA22 9UQ | Semi-detached | Freehold | £190,000 |
| 16 Apr 2021 | Higher Bullen, Barwick | BA22 9TZ | Semi-detached | Freehold | £161,500 |
| 31 Mar 2021 | Fairhouse Road, Barwick | BA22 9TL | Semi-detached | Freehold | £155,000 |
| 30 Mar 2021 | New Road, Stoford | BA22 9UB | Detached | Freehold | £245,000 |
| 26 Mar 2021 | Hillside View, Stoford | BA22 9UT | Semi-detached | Freehold | £180,000 |
| 03 Feb 2021 | The Green, Stoford | BA22 9UD | Semi-detached | Freehold | £220,000 |
| 25 Jan 2021 | , Barwick | BA22 9TB | Semi-detached | Freehold | £312,000 |
| 09 Dec 2020 | Clifton View, Barwick | BA22 9TU | Semi-detached | Freehold | £216,000 |
| 03 Dec 2020 | Church Lane, Barwick | BA22 9TE | Detached | Freehold | £572,500 |
| 02 Nov 2020 | Newton Road, Yeovil | BA20 2RX | Other | Freehold | £5,287,500 |
| 21 Oct 2020 | Higher Bullen, Barwick | BA22 9TZ | Detached | Freehold | £500,000 |
| 24 Sept 2020 | Bridle Way, Barwick | BA22 9TN | Terraced | Freehold | £155,000 |
| 11 Sept 2020 | The Green, Stoford | BA22 9UD | Detached | Freehold | £205,000 |
| 14 Aug 2020 | South View, Barwick | BA22 9TJ | Semi-detached | Freehold | £120,000 |
| 11 Aug 2020 | Yeo Valley, Stoford | BA22 9UX | Flat/Maisonette | Leasehold | £125,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Barwick and Stoford. Crown copyright.