←Back to overview
Compare · Barwick
Barwick vs Hardington Mandeville
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Barwick Barwick and Stoford parish, Somerset | Hardington Mandeville Somerset |
|---|---|---|
| Local figures cover | Barwick and Stoford parish | Hardington Mandeville parish |
| Population | 1,220 | 588 |
| Median property price | £288,500 | £530,000 |
| Sales (12 months) | 14 | 5 |
| Crime per 1,000 | 77 | 60 |
| Avg broadband (Mbps) | 36 | 62.7 |
| Full fibre (% of postcodes) | 83% | 72% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 25 | 22 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Yeovil Junction | Yeovil Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers