←Back to overview
Businesses · Widcombe
Businesses in central Widcombe
3,177 active companies registered locally, about 3177 per 1,000 residents.
Active companies
3,177
Per 1,000 residents
3177
New in 12 months
175
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 585 | 19% |
| Real estate | 419 | 13% |
| Tech & media | 327 | 10% |
| Retail & wholesale | 270 | 9% |
| Hospitality | 249 | 8% |
| Finance | 178 | 6% |
| Admin & support | 172 | 5% |
| Construction | 150 | 5% |
| Households & property management | 147 | 5% |
| Arts & leisure | 125 | 4% |
| Healthcare | 121 | 4% |
| Other services | 105 | 3% |
| Manufacturing | 100 | 3% |
| Education | 64 | 2% |
| Dormant companies | 62 | 2% |
| Transport & storage | 23 | 1% |
| Agriculture | 14 | 0% |
| Utilities | 14 | 0% |
| Water & waste | 5 | 0% |
| Mining | 3 | 0% |
| Public administration | 3 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.