←Back to overview
Property · Upper Vobster
Property sales in the parish of Mells
5 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Mells, which includes Upper Vobster. There are no separate figures for Upper Vobster. What each figure covers
Median price
£570,000
Sales (12m)
5
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Upper Vobster
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 47 | £650,000 |
| Semi-detached | 34 | £300,000 |
| Terraced | 31 | £248,000 |
| Other | 8 | £700,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Apr 2026 | Fairview, Mells | BA11 3PP | Detached | Freehold | £570,000 |
| 16 Jan 2026 | , Lower Vobster | BA3 5RJ | Detached | Freehold | £841,800 |
| 10 Dec 2025 | Fairview, Mells | BA11 3PP | Semi-detached | Freehold | £380,000 |
| 24 Nov 2025 | , Mells | BA11 3PR | Detached | Freehold | £1,910,000 |
| 03 Oct 2025 | Longfield, Mells | BA11 3PY | Terraced | Freehold | £420,000 |
| 16 May 2025 | St Edmunds Terrace, Upper Vobster | BA3 5SB | Terraced | Freehold | £342,500 |
| 28 Mar 2025 | Longfield, Mells | BA11 3PZ | Terraced | Freehold | £211,000 |
| 14 Mar 2025 | , Little Green | BA11 3QW | Detached | Freehold | £476,000 |
| 28 Feb 2025 | , Upper Vobster | BA3 5SD | Detached | Freehold | £819,000 |
| 29 Nov 2024 | Longfield, Mells | BA11 3PZ | Semi-detached | Freehold | £200,000 |
| 21 Nov 2024 | , Mells | BA11 3PR | Detached | Freehold | £1,800,000 |
| 15 Nov 2024 | Hollycroft, Mells | BA11 3PJ | Semi-detached | Freehold | £950,000 |
| 15 Nov 2024 | Lower Vobster Cottages, Lower Vobster | BA3 5RL | Terraced | Freehold | £255,000 |
| 16 Oct 2024 | , Upper Vobster | BA3 5SA | Detached | Freehold | £302,000 |
| 07 Oct 2024 | Longfield, Mells | BA11 3PZ | Semi-detached | Freehold | £230,000 |
| 27 Sept 2024 | , Mells | BA11 3PS | Detached | Freehold | £585,000 |
| 11 Sept 2024 | Longfield, Mells | BA11 3PY | Terraced | Freehold | £330,000 |
| 07 May 2024 | Hollycroft, Mells | BA11 3PJ | Semi-detached | Freehold | £840,000 |
| 10 Nov 2023 | , Little Green | BA11 3QW | Detached | Freehold | £875,000 |
| 26 Oct 2023 | , Mells | BA11 3QN | Detached | Freehold | £590,000 |
| 01 Sept 2023 | Fairview, Mells | BA11 3PP | Semi-detached | Freehold | £400,000 |
| 25 May 2023 | , Little Green | BA11 3QY | Detached | Freehold | £790,000 |
| 06 Apr 2023 | , Mells | BA11 3RH | Other | Freehold | £2,310,000 |
| 29 Nov 2022 | Woodlands End, Mells | BA11 3PE | Detached | Freehold | £595,000 |
| 07 Oct 2022 | , Mells | BA11 3QG | Detached | Freehold | £1,800,000 |
| 16 Sept 2022 | , Lower Vobster | BA3 5RJ | Other | Freehold | £875,000 |
| 07 Sept 2022 | , Lower Vobster | BA3 5RJ | Detached | Freehold | £670,000 |
| 26 Aug 2022 | Fairview, Mells | BA11 3PP | Semi-detached | Freehold | £350,000 |
| 02 Aug 2022 | Little Green, Mells | BA11 3QZ | Detached | Freehold | £1,000,000 |
| 22 Jul 2022 | , Mells | BA11 3QN | Detached | Freehold | £915,000 |
| 08 Jul 2022 | Longfield, Mells | BA11 3PZ | Terraced | Freehold | £182,000 |
| 14 May 2022 | Longfield, Mells | BA11 3PY | Terraced | Freehold | £350,000 |
| 31 Mar 2022 | , Lower Vobster | BA3 5RL | Other | Freehold | £499,950 |
| 17 Dec 2021 | Fairview, Mells | BA11 3PP | Semi-detached | Freehold | £325,000 |
| 10 Dec 2021 | Longfield, Mells | BA11 3PY | Terraced | Freehold | £315,000 |
| 27 Sept 2021 | , Lower Vobster | BA3 5RJ | Detached | Freehold | £685,000 |
| 22 Jun 2021 | Mells Green, Mells | BA11 3QR | Other | Freehold | £700,000 |
| 07 Jun 2021 | , Mells | BA11 3QN | Semi-detached | Freehold | £710,000 |
| 04 Jun 2021 | Mells Green, Mells | BA11 3QR | Detached | Freehold | £945,000 |
| 26 May 2021 | Longfield, Mells | BA11 3PZ | Terraced | Freehold | £185,000 |
| 07 May 2021 | Longfield, Mells | BA11 3PY | Terraced | Freehold | £277,635 |
| 07 Apr 2021 | St Edmunds Terrace, Upper Vobster | BA3 5SB | Other | Freehold | £318,000 |
| 07 Apr 2021 | , Mells | BA11 3QN | Detached | Freehold | £650,000 |
| 25 Mar 2021 | Woodlands End, Mells | BA11 3PE | Detached | Freehold | £522,000 |
| 10 Mar 2021 | , Mells | BA11 3PR | Detached | Freehold | £1,311,180 |
| 08 Mar 2021 | Fairview, Mells | BA11 3QJ | Terraced | Freehold | £210,000 |
| 17 Feb 2021 | St Edmunds Terrace, Upper Vobster | BA3 5SB | Terraced | Freehold | £331,500 |
| 22 Dec 2020 | Longfield, Mells | BA11 3PY | Terraced | Freehold | £315,000 |
| 09 Dec 2020 | , Mells | BA11 3QN | Other | Freehold | £10,000 |
| 09 Dec 2020 | , Mells | BA11 3QN | Other | Freehold | £1,220,000 |
| 09 Dec 2020 | , Mells | BA11 3QN | Other | Freehold | £90,000 |
| 23 Oct 2020 | , Lower Vobster | BA3 5RJ | Semi-detached | Freehold | £1,150,000 |
| 13 Oct 2020 | Longfield, Mells | BA11 3PZ | Terraced | Freehold | £195,000 |
| 09 Apr 2020 | Mells Green, Mells | BA11 3QR | Detached | Freehold | £400,000 |
| 10 Mar 2020 | St Edmunds Terrace, Upper Vobster | BA3 5SB | Terraced | Freehold | £145,000 |
| 06 Mar 2020 | Longfield, Mells | BA11 3PZ | Semi-detached | Freehold | £235,000 |
| 16 Dec 2019 | Hollycroft, Mells | BA11 3PJ | Semi-detached | Freehold | £700,000 |
| 01 Nov 2019 | Longfield, Mells | BA11 3PY | Terraced | Freehold | £285,000 |
| 23 Aug 2019 | , Mells | BA11 3QG | Detached | Freehold | £686,000 |
| 09 Aug 2019 | Fairview, Mells | BA11 3QJ | Semi-detached | Freehold | £300,000 |
| 18 Apr 2019 | Longfield, Mells | BA11 3PY | Terraced | Freehold | £290,000 |
| 26 Feb 2019 | , Lower Vobster | BA3 5RJ | Detached | Freehold | £500,000 |
| 19 Feb 2019 | , Mells | BA11 3QN | Detached | Freehold | £300,000 |
| 15 Jan 2019 | Hollycroft, Mells | BA11 3PJ | Semi-detached | Freehold | £650,000 |
| 07 Jan 2019 | Hollycroft, Mells | BA11 3PJ | Semi-detached | Freehold | £915,000 |
| 05 Oct 2018 | , Mells | BA11 3QN | Detached | Freehold | £392,500 |
| 27 Jul 2018 | Longfield, Mells | BA11 3PZ | Semi-detached | Freehold | £220,000 |
| 06 Apr 2018 | Hollycroft, Mells | BA11 3PJ | Semi-detached | Freehold | £950,000 |
| 16 Oct 2017 | , Mells | BA11 3QN | Detached | Freehold | £950,000 |
| 08 Sept 2017 | , Mells | BA11 2RL | Detached | Freehold | £1,117,000 |
| 30 Jun 2017 | , Upper Vobster | BA3 5SA | Detached | Freehold | £227,500 |
| 10 Feb 2017 | Longfield, Mells | BA11 3PZ | Terraced | Freehold | £232,000 |
| 18 Jan 2017 | Lower Vobster Cottages, Lower Vobster | BA3 5RL | Terraced | Freehold | £250,000 |
| 18 Nov 2016 | Fairview, Mells | BA11 3PQ | Semi-detached | Freehold | £260,000 |
| 28 Sept 2016 | Fairview, Mells | BA11 3PP | Detached | Freehold | £333,000 |
| 29 Jun 2016 | Mells Green, Mells | BA11 3QP | Detached | Freehold | £835,000 |
| 29 Mar 2016 | , Little Green | BA11 3QZ | Detached | Freehold | £635,000 |
| 11 Mar 2016 | Fairview, Mells | BA11 3QJ | Semi-detached | Freehold | £195,000 |
| 29 Jan 2016 | , Lower Vobster | BA3 5RN | Detached | Freehold | £660,000 |
| 19 Jan 2016 | Lower Vobster Cottages, Lower Vobster | BA3 5RL | Terraced | Freehold | £201,000 |
| 20 Oct 2015 | Woodlands End, Mells | BA11 3PE | Detached | Freehold | £664,875 |
| 30 Sept 2015 | , Mells | BA11 3QN | Detached | Freehold | £390,000 |
| 12 Aug 2015 | Longfield, Mells | BA11 3PY | Terraced | Freehold | £250,000 |
| 22 Jun 2015 | , Upper Vobster | BA3 5SA | Detached | Freehold | £212,500 |
| 19 Jun 2015 | Fairview, Mells | BA11 3PP | Semi-detached | Freehold | £181,000 |
| 01 May 2015 | , Upper Vobster | BA3 5SA | Detached | Freehold | £225,000 |
| 16 Jan 2015 | Fairview, Mells | BA11 3QJ | Semi-detached | Freehold | £200,000 |
| 21 Nov 2014 | , Mells | BA11 3QN | Detached | Freehold | £360,000 |
| 31 Oct 2014 | Mells Green, Mells | BA11 3QP | Detached | Freehold | £620,000 |
| 15 Sept 2014 | , Mells | BA11 3PR | Detached | Freehold | £665,000 |
| 08 Aug 2014 | , Little Green | BA11 3QZ | Detached | Freehold | £550,000 |
| 23 Apr 2014 | Gay Street, Mells | BA11 3PT | Detached | Freehold | £1,060,000 |
| 17 Apr 2014 | Lower Vobster Cottages, Lower Vobster | BA3 5RL | Terraced | Freehold | £163,500 |
| 14 Feb 2014 | Mells Green, Mells | BA11 3QR | Semi-detached | Freehold | £352,500 |
| 30 Jan 2014 | Longfield, Mells | BA11 3PZ | Semi-detached | Freehold | £117,000 |
| 05 Dec 2013 | Fairview, Mells | BA11 3QJ | Semi-detached | Freehold | £202,500 |
| 03 Dec 2013 | Fairview, Mells | BA11 3QJ | Semi-detached | Freehold | £208,000 |
| 21 Aug 2013 | Longfield, Mells | BA11 3PY | Terraced | Freehold | £210,000 |
| 05 Jun 2013 | , Lower Vobster | BA3 5RJ | Semi-detached | Freehold | £570,000 |
| 17 May 2013 | Fairview, Mells | BA11 3PP | Semi-detached | Freehold | £163,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Mells. Crown copyright.