←Back to overview
Compare · Spring Gardens
Spring Gardens vs West End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Spring Gardens Selwood parish, Somerset | West End Frome parish, Somerset |
|---|---|---|
| Local figures cover | Selwood parish | Frome parish |
| Population | 866 | 28,567 |
| Median property price | £660,000 | £295,000 |
| Sales (12 months) | 9 | 469 |
| Crime per 1,000 | 65 | 104 |
| Avg broadband (Mbps) | 42.9 | 175.2 |
| Full fibre (% of postcodes) | 49% | 95% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 78 | 1,364 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Frome | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers