←Back to overview
Compare · Spring Gardens
Spring Gardens (Somerset) vs Spring Gardens (Carmarthenshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Spring Gardens Selwood parish, Somerset | Spring Gardens Whitland community, Carmarthenshire |
|---|---|---|
| Local figures cover | Selwood parish | Whitland community |
| Population | 866 | 1,903 |
| Median property price | £660,000 | £218,000 |
| Sales (12 months) | 9 | 28 |
| Crime per 1,000 | 65 | 43 |
| Avg broadband (Mbps) | 42.9 | 59.9 |
| Full fibre (% of postcodes) | 49% | 20% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 80% | 85% |
| Active businesses | 78 | 115 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Frome | Whitland |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers