←Back to overview
Compare · Spring Gardens
Spring Gardens vs Elliots Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Spring Gardens Selwood parish, Somerset | Elliots Green Selwood parish, Somerset |
|---|---|---|
| Local figures cover | Selwood parish | Selwood parish |
| Population | 866 | 866 |
| Median property price | £660,000 | £660,000 |
| Sales (12 months) | 9 | 9 |
| Crime per 1,000 | 65 | 65 |
| Avg broadband (Mbps) | 42.9 | 42.9 |
| Full fibre (% of postcodes) | 49% | 49% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 78 | 78 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Frome | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers