←Back to overview
Property · Silver Hill
Property sales in the parish of Hurst Green
18 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Hurst Green, which includes Silver Hill. There are no separate figures for Silver Hill. What each figure covers
Median price
£481,000
Sales (12m)
18
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Silver Hill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 41 | £550,000 |
| Semi-detached | 25 | £331,500 |
| Terraced | 24 | £293,500 |
| Flat/Maisonette | 20 | £190,000 |
| Other | 10 | £821,250 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 May 2026 | Station Road, Hurst Green | TN19 7PL | Detached | Freehold | £500,000 |
| 17 Apr 2026 | Burgh Hill, Etchingham | TN19 7PE | Semi-detached | Freehold | £645,000 |
| 27 Mar 2026 | Silverhill, Hurst Green | TN19 7PZ | Semi-detached | Freehold | £253,000 |
| 20 Mar 2026 | London Road, Hurst Green | TN19 7QP | Semi-detached | Freehold | £650,000 |
| 11 Mar 2026 | London Road, Hurst Green | TN19 7QP | Flat/Maisonette | Leasehold | £206,500 |
| 23 Jan 2026 | Ticehurst Road, Hurst Green | TN19 7QT | Detached | Freehold | £2,900,000 |
| 16 Jan 2026 | Burgh Hill, Etchingham | TN19 7PE | Semi-detached | Freehold | £350,000 |
| 04 Dec 2025 | Station Road, Hurst Green | TN19 7PQ | Terraced | Freehold | £315,000 |
| 28 Nov 2025 | London Road, Hurst Green | TN19 7PN | Semi-detached | Freehold | £475,000 |
| 17 Oct 2025 | Ticehurst Road, Hurst Green | TN19 7QT | Detached | Freehold | £1,250,000 |
| 14 Oct 2025 | London Road, Hurst Green | TN19 7PN | Flat/Maisonette | Leasehold | £200,000 |
| 10 Oct 2025 | Station Road, Hurst Green | TN19 7PL | Detached | Freehold | £620,000 |
| 06 Oct 2025 | Silverhill, Hurst Green | TN19 7PU | Semi-detached | Freehold | £331,500 |
| 28 Aug 2025 | Great Oak, Hurst Green | TN19 7QF | Detached | Freehold | £487,000 |
| 20 Aug 2025 | London Road, Hurst Green | TN19 7QP | Semi-detached | Freehold | £208,000 |
| 22 Jul 2025 | London Road, Hurst Green | TN19 7QS | Detached | Freehold | £625,000 |
| 11 Jul 2025 | Coronation Gardens, Hurst Green | TN19 7PH | Semi-detached | Freehold | £325,000 |
| 03 Jul 2025 | London Road, Hurst Green | TN19 7QP | Semi-detached | Freehold | £495,000 |
| 27 Jun 2025 | London Road, Hurst Green | TN19 7QP | Terraced | Freehold | £325,000 |
| 27 Jun 2025 | Vicarage Way, Hurst Green | TN19 7QQ | Detached | Freehold | £430,000 |
| 28 May 2025 | London Road, Hurst Green | TN19 7PS | Other | Freehold | £525,000 |
| 16 May 2025 | London Road, Hurst Green | TN19 7QP | Terraced | Freehold | £210,000 |
| 28 Mar 2025 | London Road, Hurst Green | TN19 7PN | Detached | Freehold | £930,000 |
| 07 Mar 2025 | London Road, Hurst Green | TN19 7PN | Flat/Maisonette | Leasehold | £185,000 |
| 14 Feb 2025 | Mcmichaels Way, Hurst Green | TN19 7HJ | Detached | Freehold | £495,000 |
| 07 Jan 2025 | Ridgeway, Hurst Green | TN19 7PJ | Detached | Freehold | £410,000 |
| 12 Dec 2024 | London Road, Hurst Green | TN19 7QP | Flat/Maisonette | Leasehold | £203,000 |
| 13 Nov 2024 | London Road, Hurst Green | TN19 7QP | Terraced | Freehold | £295,000 |
| 11 Oct 2024 | London Road, Hurst Green | TN19 7PN | Flat/Maisonette | Leasehold | £265,000 |
| 11 Oct 2024 | London Road, Hurst Green | TN19 7PN | Other | Freehold | £100,000 |
| 20 Sept 2024 | Ridgeway, Hurst Green | TN19 7PJ | Detached | Freehold | £600,000 |
| 03 Sept 2024 | Burgh Hill, Etchingham | TN19 7PE | Detached | Freehold | £419,000 |
| 01 Aug 2024 | London Road, Hurst Green | TN19 7QS | Other | Freehold | £700,000 |
| 31 Jul 2024 | Ticehurst Road, Hurst Green | TN19 7QT | Detached | Freehold | £2,300,000 |
| 25 Jul 2024 | Station Road, Hurst Green | TN19 7PQ | Detached | Freehold | £575,000 |
| 19 Jul 2024 | Station Road, Hurst Green | TN19 7PL | Detached | Freehold | £1,300,001 |
| 19 Jul 2024 | Station Road, Hurst Green | TN19 7PQ | Terraced | Freehold | £277,500 |
| 09 Jul 2024 | London Road, Hurst Green | TN19 7QP | Detached | Freehold | £340,000 |
| 05 Jul 2024 | Ridgeway, Hurst Green | TN19 7PJ | Semi-detached | Freehold | £367,500 |
| 06 Jun 2024 | Coronation Gardens, Hurst Green | TN19 7PH | Terraced | Freehold | £325,000 |
| 31 May 2024 | Station Road, Hurst Green | TN19 7PQ | Terraced | Freehold | £280,000 |
| 26 Apr 2024 | London Road, Hurst Green | TN19 7PN | Flat/Maisonette | Leasehold | £200,000 |
| 26 Apr 2024 | Colemans Way, Hurst Green | TN19 7NY | Flat/Maisonette | Leasehold | £190,000 |
| 12 Apr 2024 | Great Oak, Hurst Green | TN19 7QF | Detached | Freehold | £350,000 |
| 14 Mar 2024 | Station Road, Hurst Green | TN19 7PL | Other | Freehold | £10,000 |
| 09 Feb 2024 | Great Oak, Hurst Green | TN19 7QF | Detached | Freehold | £324,500 |
| 16 Jan 2024 | London Road, Hurst Green | TN19 7QP | Other | Freehold | £821,250 |
| 19 Dec 2023 | Coronation Gardens, Hurst Green | TN19 7PH | Terraced | Freehold | £325,000 |
| 21 Nov 2023 | London Road, Hurst Green | TN19 7QP | Detached | Freehold | £200,000 |
| 31 Aug 2023 | Colemans Way, Hurst Green | TN19 7NY | Flat/Maisonette | Leasehold | £210,000 |
| 25 Aug 2023 | Burgh Hill, Etchingham | TN19 7PE | Detached | Freehold | £975,000 |
| 14 Aug 2023 | Colemans Way, Hurst Green | TN19 7NY | Flat/Maisonette | Leasehold | £162,500 |
| 28 Jul 2023 | Station Road, Hurst Green | TN19 7PL | Terraced | Freehold | £220,000 |
| 05 Jul 2023 | Vicarage Way, Hurst Green | TN19 7QQ | Detached | Freehold | £430,000 |
| 26 May 2023 | London Road, Hurst Green | TN19 7QP | Terraced | Freehold | £335,000 |
| 12 May 2023 | Station Road, Hurst Green | TN19 7PL | Terraced | Freehold | £241,000 |
| 21 Apr 2023 | London Road, Hurst Green | TN19 7QS | Terraced | Freehold | £310,000 |
| 12 Dec 2022 | London Road, Hurst Green | TN19 7QP | Detached | Freehold | £735,000 |
| 12 Dec 2022 | Burgh Hill, Etchingham | TN19 7PE | Detached | Freehold | £730,000 |
| 30 Nov 2022 | Colemans Way, Hurst Green | TN19 7NY | Flat/Maisonette | Leasehold | £160,000 |
| 18 Nov 2022 | London Road, Hurst Green | TN19 7QP | Semi-detached | Freehold | £150,000 |
| 03 Nov 2022 | Station Road, Hurst Green | TN19 7PL | Terraced | Freehold | £293,500 |
| 07 Oct 2022 | Burgh Hill, Etchingham | TN19 7PE | Semi-detached | Freehold | £655,000 |
| 31 Aug 2022 | Ridgeway, Hurst Green | TN19 7PJ | Semi-detached | Freehold | £380,000 |
| 19 Aug 2022 | Foundry Close, Hurst Green | TN19 7QW | Detached | Freehold | £330,000 |
| 12 Aug 2022 | London Road, Hurst Green | TN19 7QP | Semi-detached | Freehold | £515,000 |
| 27 Jul 2022 | London Road, Hurst Green | TN19 7PN | Detached | Freehold | £585,000 |
| 25 Jul 2022 | London Road, Hurst Green | TN19 7PN | Terraced | Freehold | £435,000 |
| 15 Jul 2022 | Colemans Way, Hurst Green | TN19 7NY | Flat/Maisonette | Leasehold | £157,000 |
| 22 Jun 2022 | London Road, Hurst Green | TN19 7QP | Flat/Maisonette | Leasehold | £210,000 |
| 17 Jun 2022 | London Road, Hurst Green | TN19 7QP | Detached | Freehold | £575,000 |
| 10 Jun 2022 | Ridgeway, Hurst Green | TN19 7PJ | Detached | Freehold | £410,000 |
| 31 May 2022 | Great Oak, Hurst Green | TN19 7QF | Detached | Freehold | £455,000 |
| 27 May 2022 | Station Road, Hurst Green | TN19 7PL | Semi-detached | Freehold | £345,000 |
| 12 May 2022 | Silverhill, Hurst Green | TN19 7PZ | Terraced | Freehold | £325,000 |
| 13 Apr 2022 | Great Oak, Hurst Green | TN19 7QF | Detached | Freehold | £485,000 |
| 11 Mar 2022 | Colemans Way, Hurst Green | TN19 7NY | Flat/Maisonette | Leasehold | £173,000 |
| 16 Feb 2022 | London Road, Hurst Green | TN19 7PN | Terraced | Freehold | £264,000 |
| 02 Feb 2022 | Station Road, Hurst Green | TN19 7PL | Detached | Freehold | £550,000 |
| 28 Jan 2022 | Burgh Hill, Etchingham | TN19 7PE | Detached | Freehold | £776,650 |
| 14 Jan 2022 | London Road, Hurst Green | TN19 7PN | Flat/Maisonette | Leasehold | £190,000 |
| 26 Nov 2021 | Silverhill, Hurst Green | TN19 7PU | Semi-detached | Freehold | £291,000 |
| 18 Nov 2021 | Great Oak, Hurst Green | TN19 7QF | Semi-detached | Freehold | £280,000 |
| 18 Nov 2021 | Station Road, Hurst Green | TN19 7PL | Flat/Maisonette | Leasehold | £212,000 |
| 29 Oct 2021 | Burgh Hill, Etchingham | TN19 7PE | Other | Freehold | £945,000 |
| 29 Oct 2021 | Burgh Hill, Etchingham | TN19 7PE | Other | Freehold | £945,000 |
| 28 Sept 2021 | Ridgeway, Hurst Green | TN19 7PJ | Detached | Freehold | £420,000 |
| 28 Sept 2021 | Station Road, Hurst Green | TN19 7PL | Semi-detached | Freehold | £325,000 |
| 23 Aug 2021 | Station Road, Hurst Green | TN19 7PQ | Terraced | Freehold | £322,500 |
| 01 Jul 2021 | Colemans Way, Hurst Green | TN19 7NY | Flat/Maisonette | Leasehold | £185,000 |
| 28 Jun 2021 | London Road, Hurst Green | TN19 7QP | Other | Freehold | £650,000 |
| 25 Jun 2021 | Bugsell Mill Lane, Hurst Green | TN19 7QJ | Detached | Freehold | £946,000 |
| 21 Jun 2021 | , Etchingham | TN19 7QJ | Other | Freehold | £1,900,000 |
| 10 Jun 2021 | Vicarage Way, Hurst Green | TN19 7QQ | Semi-detached | Freehold | £360,000 |
| 03 Jun 2021 | London Road, Hurst Green | TN19 7PN | Terraced | Freehold | £325,000 |
| 25 May 2021 | London Road, Hurst Green | TN19 7PN | Detached | Freehold | £650,000 |
| 24 May 2021 | Colemans Way, Hurst Green | TN19 7NY | Flat/Maisonette | Leasehold | £158,000 |
| 21 May 2021 | Silverhill, Hurst Green | TN19 7PY | Terraced | Freehold | £265,000 |
| 14 May 2021 | Silverhill, Hurst Green | TN19 7PY | Detached | Freehold | £510,000 |
| 07 May 2021 | London Road, Hurst Green | TN19 7QP | Terraced | Freehold | £286,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hurst Green. Crown copyright.