←Back to overview
Compare · Silver Hill
Silver Hill vs Horns Corner
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Silver Hill Hurst Green parish, East Sussex | Horns Corner Hawkhurst parish, Kent |
|---|---|---|
| Local figures cover | Hurst Green parish | Hawkhurst parish |
| Population | 1,497 | 4,996 |
| Median property price | £481,000 | £452,500 |
| Sales (12 months) | 18 | 65 |
| Crime per 1,000 | 50 | 61 |
| Avg broadband (Mbps) | 97.5 | 113.4 |
| Full fibre (% of postcodes) | 68% | 85% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 54% | 81% |
| Active businesses | 68 | 260 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Etchingham | Etchingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers