←Back to overview
Compare · Newlands
Newlands (North Yorkshire) vs Newlands (Westmorland and Furness)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newlands North Yorkshire | Newlands Castle Sowerby parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Newlands parish | Castle Sowerby parish |
| Population | 60,328 | 336 |
| Median property price | £265,000 | £470,000 |
| Sales (12 months) | 142 | 5 |
| Crime per 1,000 | 63 | 23 |
| Avg broadband (Mbps) | 69 | 200 |
| Full fibre (% of postcodes) | 96% | 75% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 83% | n/a |
| Active businesses | 342 | 19 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Scarborough | Dalston (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers