←Back to overview
Businesses · Newlands
Businesses in Newlands
342 active companies registered locally, about 6 per 1,000 residents.
Active companies
342
Per 1,000 residents
6
New in 12 months
36
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 60 | 18% |
| Construction | 59 | 17% |
| Hospitality | 37 | 11% |
| Retail & wholesale | 29 | 9% |
| Professional services | 28 | 8% |
| Tech & media | 20 | 6% |
| Healthcare | 18 | 5% |
| Admin & support | 15 | 4% |
| Arts & leisure | 15 | 4% |
| Manufacturing | 11 | 3% |
| Finance | 10 | 3% |
| Education | 10 | 3% |
| Other services | 10 | 3% |
| Transport & storage | 7 | 2% |
| Agriculture | 4 | 1% |
| Mining | 2 | 1% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
| Households & property management | 1 | 0% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.