←Back to overview
Compare · Newlands
Newlands (North Yorkshire) vs Newlands (North Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newlands North Yorkshire | Newlands Epworth parish, North Lincolnshire |
|---|---|---|
| Local figures cover | Newlands parish | Epworth parish |
| Population | 60,328 | 4,360 |
| Median property price | £265,000 | £247,500 |
| Sales (12 months) | 142 | 66 |
| Crime per 1,000 | 63 | 41 |
| Avg broadband (Mbps) | 69 | 49.5 |
| Full fibre (% of postcodes) | 96% | 97% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 83% | 76% |
| Active businesses | 342 | 243 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Scarborough | Althorpe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers