←Back to overview
Property · Newlands
Property sales in the parish of Great Elm
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Great Elm, which includes Newlands. There are no separate figures for Newlands. What each figure covers
Median price
£750,000
Sales (12m)
3
Property types
4
Records on file
77
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Newlands
The 77 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 55 | £435,000 |
| Terraced | 8 | £340,000 |
| Other | 7 | £1,000,000 |
| Semi-detached | 7 | £155,950 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 02 Dec 2025 | , Great Elm | BA11 3NY | Detached | Freehold | £440,000 |
| 15 Aug 2025 | , Great Elm | BA11 3NY | Detached | Freehold | £750,000 |
| 29 Jul 2025 | , Great Elm | BA11 3NY | Detached | Freehold | £805,000 |
| 03 Jun 2025 | , Great Elm | BA11 3NY | Detached | Freehold | £850,000 |
| 03 Jun 2025 | , Great Elm | BA11 3NY | Detached | Freehold | £925,000 |
| 21 May 2025 | , Great Elm | BA11 3NZ | Detached | Freehold | £580,000 |
| 31 Jan 2025 | , Great Elm | BA11 3NZ | Detached | Freehold | £875,000 |
| 13 Feb 2024 | , Great Elm | BA11 3NY | Other | Freehold | £2,800,000 |
| 04 Aug 2023 | , Great Elm | BA11 3NZ | Detached | Freehold | £1,250,000 |
| 28 Apr 2023 | , Great Elm | BA11 3NZ | Other | Freehold | £3,675,000 |
| 03 Feb 2023 | , Great Elm | BA11 3NY | Other | Freehold | £750,000 |
| 18 Jan 2023 | , Great Elm | BA11 3NY | Detached | Freehold | £700,000 |
| 28 Jan 2022 | Church Close, Great Elm | BA11 3NY | Terraced | Freehold | £365,000 |
| 20 Dec 2021 | Church Close, Great Elm | BA11 3NY | Terraced | Freehold | £340,000 |
| 15 Jan 2021 | , Great Elm | BA11 3NY | Other | Freehold | £600,000 |
| 07 Oct 2020 | , Great Elm | BA11 3NY | Terraced | Freehold | £380,000 |
| 24 Jun 2020 | , Great Elm | BA11 3NY | Detached | Freehold | £465,000 |
| 04 May 2020 | , Great Elm | BA11 3NZ | Other | Freehold | £490,000 |
| 05 Aug 2019 | , Great Elm | BA11 3NY | Detached | Freehold | £360,000 |
| 11 Jun 2019 | , Great Elm | BA11 3NY | Detached | Freehold | £435,000 |
| 19 Oct 2018 | , Great Elm | BA11 3NW | Other | Freehold | £1,000,000 |
| 19 Oct 2018 | , Great Elm | BA11 3NZ | Other | Freehold | £1,400,000 |
| 15 Oct 2018 | Hapsford Hill, Great Elm | BA11 3NW | Detached | Freehold | £2,060,000 |
| 01 Oct 2018 | , Great Elm | BA11 3NY | Detached | Freehold | £735,000 |
| 14 Jun 2018 | , Great Elm | BA11 3NW | Semi-detached | Freehold | £735,000 |
| 23 Mar 2018 | Church Close, Great Elm | BA11 3NY | Terraced | Freehold | £221,500 |
| 01 Mar 2017 | , Great Elm | BA11 3NY | Detached | Freehold | £845,000 |
| 03 Nov 2016 | , Murtry | BA11 2PD | Detached | Freehold | £265,000 |
| 29 Jan 2016 | , Great Elm | BA11 3NY | Detached | Freehold | £395,000 |
| 24 Jul 2015 | , Great Elm | BA11 3NZ | Semi-detached | Freehold | £555,000 |
| 16 Feb 2015 | Church Close, Great Elm | BA11 3NY | Terraced | Freehold | £183,000 |
| 23 Sept 2014 | , Great Elm | BA11 3NY | Detached | Freehold | £330,000 |
| 25 Jul 2014 | , Great Elm | BA11 3NY | Terraced | Freehold | £440,000 |
| 27 Jun 2014 | , Great Elm | BA11 3NY | Detached | Freehold | £354,200 |
| 05 Feb 2014 | , Great Elm | BA11 3NY | Detached | Freehold | £1,500,000 |
| 09 Nov 2012 | , Great Elm | BA11 3NW | Detached | Freehold | £560,000 |
| 08 May 2012 | , Great Elm | BA11 3NW | Detached | Freehold | £250,000 |
| 08 Dec 2011 | , Great Elm | BA11 3NW | Detached | Freehold | £550,000 |
| 13 Oct 2011 | , Great Elm | BA11 3NZ | Detached | Freehold | £720,000 |
| 09 Jun 2011 | , Great Elm | BA11 3NY | Detached | Freehold | £550,000 |
| 09 Dec 2010 | , Great Elm | BA11 3NZ | Detached | Freehold | £850,000 |
| 27 Oct 2010 | Church Close, Great Elm | BA11 3NY | Terraced | Freehold | £172,500 |
| 06 Aug 2010 | , Great Elm | BA11 3NW | Detached | Freehold | £535,000 |
| 19 Apr 2010 | Hapsford Hill, Great Elm | BA11 3NN | Detached | Freehold | £230,000 |
| 04 Oct 2007 | , Great Elm | BA11 3NW | Detached | Freehold | £592,500 |
| 14 Sept 2007 | , Great Elm | BA11 3NW | Semi-detached | Freehold | £435,000 |
| 27 Jul 2007 | , Great Elm | BA11 3NY | Detached | Freehold | £350,000 |
| 27 Jul 2007 | , Great Elm | BA11 3NY | Detached | Freehold | £427,000 |
| 27 Jul 2007 | , Great Elm | BA11 3NY | Detached | Freehold | £400,000 |
| 27 Jul 2007 | , Great Elm | BA11 3NY | Detached | Freehold | £495,000 |
| 06 Jun 2007 | , Great Elm | BA11 3NW | Detached | Freehold | £385,000 |
| 23 Mar 2007 | , Great Elm | BA11 3NZ | Detached | Freehold | £615,000 |
| 24 May 2006 | , Great Elm | BA11 3NY | Detached | Freehold | £298,000 |
| 24 Mar 2006 | , Great Elm | BA11 3NZ | Detached | Freehold | £765,000 |
| 15 Dec 2005 | , Great Elm | BA11 3NW | Detached | Freehold | £545,000 |
| 01 Dec 2005 | , Great Elm | BA11 3NY | Detached | Freehold | £279,950 |
| 07 Oct 2005 | Buckland Lane, Great Elm | BA11 3NS | Detached | Freehold | £245,000 |
| 11 Jul 2003 | , Great Elm | BA11 3NZ | Detached | Freehold | £225,000 |
| 07 Jul 2003 | , Great Elm | BA11 3NZ | Detached | Freehold | £599,000 |
| 13 Jun 2003 | , Great Elm | BA11 3NY | Detached | Freehold | £750,000 |
| 04 Apr 2003 | , Great Elm | BA11 3NY | Semi-detached | Freehold | £155,950 |
| 11 Oct 2001 | , Great Elm | BA11 3NY | Semi-detached | Freehold | £93,000 |
| 28 Sept 2001 | , Great Elm | BA11 3NY | Detached | Freehold | £308,000 |
| 15 Jun 2001 | , Great Elm | BA11 3NY | Terraced | Freehold | £32,500 |
| 30 Mar 2001 | , Great Elm | BA11 3NY | Detached | Freehold | £180,000 |
| 30 Sept 1999 | , Great Elm | BA11 3NY | Detached | Freehold | £137,500 |
| 04 May 1999 | Buckland Lane, Great Elm | BA11 3NS | Detached | Freehold | £110,000 |
| 30 Apr 1999 | , Great Elm | BA11 3NY | Detached | Freehold | £129,950 |
| 25 Mar 1999 | , Great Elm | BA11 3NY | Semi-detached | Freehold | £71,000 |
| 26 Jun 1998 | , Great Elm | BA11 3NZ | Detached | Freehold | £270,007 |
| 01 May 1998 | , Great Elm | BA11 3NY | Detached | Freehold | £215,000 |
| 30 Apr 1998 | , Great Elm | BA11 3NY | Detached | Freehold | £199,000 |
| 11 Mar 1998 | Church Close, Great Elm | BA11 3NY | Semi-detached | Freehold | £41,500 |
| 25 Jul 1997 | , Great Elm | BA11 3NZ | Detached | Freehold | £169,950 |
| 19 Aug 1996 | Buckland Lane, Great Elm | BA11 3NS | Detached | Freehold | £78,950 |
| 14 Dec 1995 | , Great Elm | BA11 3NY | Detached | Freehold | £90,000 |
| 30 Nov 1995 | , Great Elm | BA11 3NY | Detached | Freehold | £220,000 |
HM Land Registry Price Paid Data, sales within the parish of Great Elm. Crown copyright.