←Back to overview
Compare · Newlands
Newlands (Somerset) vs Newlands (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newlands Great Elm parish, Somerset | Newlands Heanor and Loscoe parish, Derbyshire |
|---|---|---|
| Local figures cover | Great Elm parish | Heanor and Loscoe parish |
| Population | 153 | 17,337 |
| Median property price | £750,000 | £175,000 |
| Sales (12 months) | 3 | 241 |
| Crime per 1,000 | 65 | 102 |
| Avg broadband (Mbps) | 84.2 | 163.6 |
| Full fibre (% of postcodes) | 100% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | 74% |
| Active businesses | 18 | 811 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Frome | Langley Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers