←Back to overview
Compare · Newlands
Newlands (Staffordshire) vs Newlands (Northumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newlands Colton parish, Staffordshire | Newlands Shotley Low Quarter parish, Northumberland |
|---|---|---|
| Local figures cover | Colton parish | Shotley Low Quarter parish |
| Population | 709 | 583 |
| Median property price | £242,500 | £412,500 |
| Sales (12 months) | 10 | 3 |
| Crime per 1,000 | 44 | 64 |
| Avg broadband (Mbps) | 39.8 | 83.8 |
| Full fibre (% of postcodes) | 36% | 19% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 60% | 100% |
| Active businesses | 149 | 54 |
| River/sea flood risk | Low | Very low |
| Nearest station | Rugeley Trent Valley | Stocksfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers