←Back to overview
Businesses · Newlands
Businesses in the parish of Colton
149 active companies registered locally, about 210 per 1,000 residents.
The figures on this page are for the parish of Colton, which includes Newlands. There are no separate figures for Newlands. What each figure covers
Active companies
149
Per 1,000 residents
210
New in 12 months
7
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 27 | 18% |
| Construction | 24 | 16% |
| Real estate | 21 | 14% |
| Manufacturing | 17 | 12% |
| Retail & wholesale | 9 | 6% |
| Tech & media | 8 | 5% |
| Admin & support | 7 | 5% |
| Arts & leisure | 6 | 4% |
| Finance | 5 | 3% |
| Agriculture | 4 | 3% |
| Other services | 4 | 3% |
| Dormant companies | 3 | 2% |
| Utilities | 2 | 1% |
| Education | 2 | 1% |
| Healthcare | 2 | 1% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
| Hospitality | 1 | 1% |
| Public administration | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.