←Back to overview
Compare · Newlands
Newlands vs Hardington Marsh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newlands Colton parish, Staffordshire | Hardington Marsh Hardington Mandeville parish, Somerset |
|---|---|---|
| Local figures cover | Colton parish | Hardington Mandeville parish |
| Population | 709 | 588 |
| Median property price | £242,500 | £530,000 |
| Sales (12 months) | 10 | 5 |
| Crime per 1,000 | 44 | 60 |
| Avg broadband (Mbps) | 39.8 | 62.7 |
| Full fibre (% of postcodes) | 36% | 72% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 60% | 100% |
| Active businesses | 149 | 22 |
| River/sea flood risk | Low | Very low |
| Nearest station | Rugeley Trent Valley | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers