←Back to overview
Businesses · Meadowside
Businesses in the parish of Knaresborough
1,234 active companies registered locally, about 79 per 1,000 residents.
The figures on this page are for the parish of Knaresborough, which includes Meadowside. There are no separate figures for Meadowside. What each figure covers
Active companies
1,234
Per 1,000 residents
79
New in 12 months
108
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 187 | 15% |
| Real estate | 158 | 13% |
| Retail & wholesale | 135 | 11% |
| Construction | 115 | 9% |
| Other services | 114 | 9% |
| Admin & support | 99 | 8% |
| Tech & media | 65 | 5% |
| Hospitality | 62 | 5% |
| Finance | 57 | 5% |
| Manufacturing | 50 | 4% |
| Healthcare | 38 | 3% |
| Households & property management | 35 | 3% |
| Education | 27 | 2% |
| Arts & leisure | 25 | 2% |
| Dormant companies | 25 | 2% |
| Transport & storage | 11 | 1% |
| Agriculture | 9 | 1% |
| Utilities | 3 | 0% |
| Water & waste | 2 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.