←Back to overview
Property · Lockstown
House prices in the ward of Kilroot
In 2024, homes in Kilroot ward sold for a median £207,500 across 34 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
The figures on this page are for the ward of Kilroot, which includes Lockstown. There are no separate figures for Lockstown. What each figure covers
Median 2024
£207,500
Sales 2024
34
Lower quartile
£163,500
Upper quartile
£248,750
Kilroot ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 34 | £207,500 | £163,500 | £248,750 |
| 2023 | 35 | £170,750 | £129,225 | £222,725 |
| 2022 | 48 | £147,500 | £117,475 | £212,500 |
| 2021 | 66 | £161,950 | £115,000 | £217,000 |
| 2020 | 47 | £138,000 | £107,000 | £183,000 |
| 2019 | 56 | £154,000 | £116,750 | £179,950 |
| 2018 | 52 | £142,500 | £106,000 | £160,801 |
| 2017 | 43 | £128,500 | £85,000 | £161,750 |
| 2016 | 67 | £153,750 | £120,250 | £176,500 |
| 2015 | 33 | £137,500 | £112,000 | £158,000 |
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.