←Back to overview
Property · Addiscombe
Property sales in central Addiscombe
412 residential transactions recorded in the past 12 months.
Median price
£422,750
Sales (12m)
412
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Addiscombe
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 51 | £250,000 |
| Terraced | 47 | £453,000 |
| Semi-detached | 15 | £475,000 |
| Detached | 4 | £1,039,000 |
| Other | 3 | £675,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Turnpike Link, Croydon | CR0 5NU | Flat/Maisonette | Leasehold | £333,000 |
| 26 Jun 2026 | Gloucester Road, Croydon | CR0 2DN | Other | Freehold | £540,000 |
| 19 Jun 2026 | Leyburn Gardens, Croydon | CR0 5NL | Flat/Maisonette | Leasehold | £305,000 |
| 18 Jun 2026 | Cloister Gardens, London | SE25 5ES | Terraced | Freehold | £494,000 |
| 18 Jun 2026 | Stroud Green Way, Croydon | CR0 7BA | Semi-detached | Freehold | £520,000 |
| 12 Jun 2026 | Oval Road, Croydon | CR0 6BN | Flat/Maisonette | Leasehold | £440,000 |
| 11 Jun 2026 | Sherwood Road, Croydon | CR0 7DH | Terraced | Freehold | £545,000 |
| 10 Jun 2026 | Fullerton Road, Croydon | CR0 6JD | Terraced | Freehold | £440,000 |
| 05 Jun 2026 | Brickwood Road, Croydon | CR0 6UL | Semi-detached | Freehold | £655,000 |
| 04 Jun 2026 | Inglis Road, Croydon | CR0 6QU | Terraced | Freehold | £503,000 |
| 01 Jun 2026 | Northampton Road, Croydon | CR0 7HB | Flat/Maisonette | Leasehold | £355,000 |
| 29 May 2026 | Oval Road, Croydon | CR0 6BL | Flat/Maisonette | Leasehold | £250,000 |
| 29 May 2026 | Maresfield, Croydon | CR0 5UB | Flat/Maisonette | Leasehold | £245,000 |
| 29 May 2026 | Craigen Avenue, Croydon | CR0 7JP | Terraced | Freehold | £615,000 |
| 29 May 2026 | Steep Hill, Croydon | CR0 5QS | Flat/Maisonette | Leasehold | £270,000 |
| 29 May 2026 | Ritchie Road, Croydon | CR0 7AU | Terraced | Freehold | £360,000 |
| 28 May 2026 | Outram Road, Croydon | CR0 6XJ | Flat/Maisonette | Leasehold | £292,500 |
| 27 May 2026 | Alpine Close, Croydon | CR0 5UN | Terraced | Freehold | £433,325 |
| 27 May 2026 | Minster Drive, Croydon | CR0 5UP | Terraced | Freehold | £545,000 |
| 26 May 2026 | Selhurst Place, London | SE25 5PY | Flat/Maisonette | Leasehold | £206,100 |
| 26 May 2026 | Fitzjames Avenue, Croydon | CR0 5DD | Detached | Freehold | £1,210,000 |
| 26 May 2026 | East India Way, Croydon | CR0 6RZ | Flat/Maisonette | Leasehold | £264,000 |
| 22 May 2026 | Davidson Road, Croydon | CR0 6DN | Terraced | Freehold | £377,500 |
| 22 May 2026 | Clyde Road, Croydon | CR0 6SU | Flat/Maisonette | Leasehold | £155,000 |
| 20 May 2026 | Clyde Road, Croydon | CR0 6SU | Flat/Maisonette | Leasehold | £200,000 |
| 19 May 2026 | Jesmond Road, Croydon | CR0 6JR | Terraced | Freehold | £422,000 |
| 19 May 2026 | Addiscombe Court Road, Croydon | CR0 6TS | Semi-detached | Freehold | £606,000 |
| 18 May 2026 | Compton Road, Addiscombe | CR0 7JA | Terraced | Freehold | £650,000 |
| 18 May 2026 | Ashburton Road, Croydon | CR0 6AP | Flat/Maisonette | Leasehold | £180,000 |
| 15 May 2026 | Edward Road, Croydon | CR0 6DZ | Terraced | Freehold | £525,000 |
| 15 May 2026 | Green Acres, Croydon | CR0 5UX | Flat/Maisonette | Leasehold | £242,500 |
| 15 May 2026 | Nicholson Road, Croydon | CR0 6QT | Other | Freehold | £675,000 |
| 08 May 2026 | Alexandra Road, Croydon | CR0 6EY | Semi-detached | Freehold | £475,000 |
| 08 May 2026 | Rymer Road, Croydon | CR0 6EE | Terraced | Freehold | £645,000 |
| 08 May 2026 | Capri Road, Addiscombe | CR0 6LE | Terraced | Freehold | £475,000 |
| 01 May 2026 | Cross Road, Croydon | CR0 6TE | Flat/Maisonette | Leasehold | £195,000 |
| 01 May 2026 | Selwood Road, Croydon | CR0 7JR | Terraced | Freehold | £583,000 |
| 01 May 2026 | Windermere Road, Croydon | CR0 6PP | Semi-detached | Freehold | £388,000 |
| 30 Apr 2026 | Edward Road, Croydon | CR0 6DY | Terraced | Freehold | £413,000 |
| 27 Apr 2026 | Meadvale Road, Croydon | CR0 6JW | Terraced | Freehold | £420,000 |
| 27 Apr 2026 | Woodside Green, London | SE25 5EY | Flat/Maisonette | Leasehold | £178,800 |
| 24 Apr 2026 | Havelock Road, Croydon | CR0 6QQ | Flat/Maisonette | Leasehold | £305,000 |
| 21 Apr 2026 | Fleetwood Close, Croydon | CR0 5HD | Flat/Maisonette | Leasehold | £310,000 |
| 20 Apr 2026 | Lyndhurst Close, Croydon | CR0 5LU | Terraced | Freehold | £675,000 |
| 17 Apr 2026 | Canning Road, Croydon | CR0 6QA | Flat/Maisonette | Leasehold | £215,000 |
| 17 Apr 2026 | Davidson Road, Croydon | CR0 6DP | Terraced | Leasehold | £320,000 |
| 17 Apr 2026 | Canning Road, Croydon | CR0 6QF | Flat/Maisonette | Leasehold | £248,000 |
| 17 Apr 2026 | Cheyne Walk, Croydon | CR0 7HG | Detached | Freehold | £920,000 |
| 13 Apr 2026 | Northway Road, Croydon | CR0 6JJ | Semi-detached | Freehold | £445,000 |
| 10 Apr 2026 | Stretton Road, Croydon | CR0 6EN | Terraced | Freehold | £495,000 |
| 10 Apr 2026 | Capri Road, Addiscombe | CR0 6LG | Terraced | Freehold | £450,000 |
| 10 Apr 2026 | Elmers Road, London | SE25 5DS | Terraced | Freehold | £406,000 |
| 10 Apr 2026 | Stretton Road, Croydon | CR0 6EQ | Semi-detached | Freehold | £515,000 |
| 10 Apr 2026 | Salisbury Road, London | SE25 5DU | Terraced | Freehold | £391,000 |
| 07 Apr 2026 | Addiscombe Court Road, Croydon | CR0 6TQ | Semi-detached | Freehold | £475,000 |
| 07 Apr 2026 | Elgin Road, Croydon | CR0 6XD | Flat/Maisonette | Leasehold | £238,000 |
| 02 Apr 2026 | Brickwood Road, Croydon | CR0 6UL | Terraced | Freehold | £565,000 |
| 30 Mar 2026 | Leicester Road, Croydon | CR0 6EB | Flat/Maisonette | Leasehold | £200,000 |
| 27 Mar 2026 | Teevan Road, Croydon | CR0 6RQ | Terraced | Freehold | £475,000 |
| 27 Mar 2026 | Baring Road, Croydon | CR0 7DD | Terraced | Freehold | £555,000 |
| 27 Mar 2026 | Rees Gardens, Croydon | CR0 6HS | Flat/Maisonette | Leasehold | £350,000 |
| 27 Mar 2026 | Oval Road, Croydon | CR0 6BL | Flat/Maisonette | Leasehold | £262,500 |
| 27 Mar 2026 | Selhurst Place, London | SE25 5PY | Flat/Maisonette | Leasehold | £230,000 |
| 27 Mar 2026 | Chisholm Road, Croydon | CR0 6UP | Semi-detached | Freehold | £590,000 |
| 26 Mar 2026 | Jesmond Road, Croydon | CR0 6JR | Semi-detached | Freehold | £418,000 |
| 26 Mar 2026 | Fairfield Road, Croydon | CR0 5BR | Flat/Maisonette | Leasehold | £200,000 |
| 25 Mar 2026 | Northway Road, Croydon | CR0 6JE | Terraced | Freehold | £350,000 |
| 23 Mar 2026 | Lower Addiscombe Road, Croydon | CR0 6AD | Flat/Maisonette | Leasehold | £112,000 |
| 23 Mar 2026 | Rymer Road, Croydon | CR0 6EF | Terraced | Freehold | £410,000 |
| 23 Mar 2026 | Chichester Road, Croydon | CR0 5NB | Flat/Maisonette | Leasehold | £272,000 |
| 23 Mar 2026 | Green Acres, Croydon | CR0 5UX | Flat/Maisonette | Leasehold | £230,000 |
| 20 Mar 2026 | Stroud Road, London | SE25 5DR | Terraced | Freehold | £460,000 |
| 20 Mar 2026 | Stroud Road, London | SE25 5DR | Terraced | Freehold | £400,000 |
| 20 Mar 2026 | Dartnell Road, Croydon | CR0 6JB | Terraced | Freehold | £323,000 |
| 19 Mar 2026 | Gladstone Road, Croydon | CR0 2BQ | Other | Freehold | £1,800,000 |
| 19 Mar 2026 | Fairfield Road, Croydon | CR0 5BR | Flat/Maisonette | Leasehold | £200,000 |
| 19 Mar 2026 | Outram Road, Croydon | CR0 6XE | Flat/Maisonette | Leasehold | £170,000 |
| 18 Mar 2026 | Dartnell Road, Croydon | CR0 6JA | Flat/Maisonette | Leasehold | £165,000 |
| 17 Mar 2026 | Oval Road, Croydon | CR0 6BQ | Flat/Maisonette | Leasehold | £240,000 |
| 13 Mar 2026 | Anselm Close, Croydon | CR0 5LY | Flat/Maisonette | Leasehold | £318,000 |
| 13 Mar 2026 | Alexandra Road, Croydon | CR0 6EU | Semi-detached | Freehold | £405,000 |
| 13 Mar 2026 | Ashburton Road, Croydon | CR0 6AP | Flat/Maisonette | Leasehold | £264,000 |
| 12 Mar 2026 | Oval Road, Croydon | CR0 6BN | Semi-detached | Freehold | £540,000 |
| 12 Mar 2026 | Manning Gardens, Croydon | CR0 7DU | Flat/Maisonette | Leasehold | £260,000 |
| 11 Mar 2026 | Cross Road, Croydon | CR0 6TE | Terraced | Freehold | £285,000 |
| 10 Mar 2026 | Alexandra Road, Croydon | CR0 6EW | Terraced | Freehold | £550,000 |
| 10 Mar 2026 | Havelock Road, Croydon | CR0 6QP | Flat/Maisonette | Leasehold | £285,000 |
| 06 Mar 2026 | Paul Gardens, Croydon | CR0 5QL | Flat/Maisonette | Leasehold | £306,000 |
| 06 Mar 2026 | Fitzjames Avenue, Croydon | CR0 5DD | Detached | Freehold | £1,039,000 |
| 05 Mar 2026 | Alderton Road, Woodside | CR0 6HG | Terraced | Freehold | £425,000 |
| 27 Feb 2026 | Northampton Road, Croydon | CR0 7HA | Semi-detached | Freehold | £835,000 |
| 27 Feb 2026 | Warren Road, Croydon | CR0 6PE | Terraced | Freehold | £365,000 |
| 27 Feb 2026 | Addiscombe Avenue, Croydon | CR0 6LH | Terraced | Freehold | £453,000 |
| 27 Feb 2026 | Fernhurst Road, Addiscombe | CR0 7DG | Terraced | Freehold | £560,000 |
| 27 Feb 2026 | Lower Addiscombe Road, Croydon | CR0 6AA | Flat/Maisonette | Leasehold | £175,000 |
| 27 Feb 2026 | Dalmally Road, Croydon | CR0 6LT | Terraced | Freehold | £435,000 |
| 27 Feb 2026 | Inglis Road, Croydon | CR0 6QU | Terraced | Freehold | £515,000 |
| 26 Feb 2026 | Aschurch Road, Croydon | CR0 6JS | Terraced | Freehold | £570,000 |
| 26 Feb 2026 | Outram Road, Croydon | CR0 6XJ | Flat/Maisonette | Leasehold | £295,000 |
| 23 Feb 2026 | Davidson Road, Croydon | CR0 6DL | Semi-detached | Freehold | £405,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Addiscombe. Crown copyright.