←Back to overview
Compare · Spring Gardens
Spring Gardens (Cumbria) vs Spring Gardens (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Spring Gardens Egton with Newland parish, Cumbria | Spring Gardens Skipton parish, North Yorkshire |
|---|---|---|
| Local figures cover | Egton with Newland parish | Skipton parish |
| Population | 796 | 15,369 |
| Median property price | £257,500 | £223,000 |
| Sales (12 months) | 10 | 301 |
| Crime per 1,000 | 39 | 81 |
| Avg broadband (Mbps) | 48 | 113 |
| Full fibre (% of postcodes) | 33% | 97% |
| Schools in the area | 2 | 13 |
| Food 5-star (%) | 78% | 80% |
| Active businesses | 66 | 1,015 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ulverston | Skipton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers