←Back to overview
Compare · Spring Gardens
Spring Gardens vs Nettleslack
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Spring Gardens Egton with Newland parish, Cumbria | Nettleslack Lowick parish, Cumbria |
|---|---|---|
| Local figures cover | Egton with Newland parish | Lowick parish |
| Population | 796 | 238 |
| Median property price | £257,500 | £480,000 |
| Sales (12 months) | 10 | 4 |
| Crime per 1,000 | 39 | 39 |
| Avg broadband (Mbps) | 48 | 50.9 |
| Full fibre (% of postcodes) | 33% | 0% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 78% | 67% |
| Active businesses | 66 | 16 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ulverston | Kirkby-in-Furness |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers