←Back to overview
Compare · Spring Gardens
Spring Gardens vs Greenodd
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Spring Gardens Egton with Newland parish, Cumbria | Greenodd Egton with Newland parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Egton with Newland parish | Egton with Newland parish |
| Population | 796 | 796 |
| Median property price | £257,500 | £257,500 |
| Sales (12 months) | 10 | 10 |
| Crime per 1,000 | 39 | 39 |
| Avg broadband (Mbps) | 48 | 48 |
| Full fibre (% of postcodes) | 33% | 33% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 78% | 78% |
| Active businesses | 66 | 66 |
| River/sea flood risk | n/a | High |
| Nearest station | Ulverston | Ulverston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers