←Back to overview
Compare · Single Hill
Single Hill vs Upper Writhlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Single Hill Shoscombe parish, Bath and North East Somerset | Upper Writhlington Kilmersdon parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Shoscombe parish | Kilmersdon parish |
| Population | 416 | 601 |
| Median property price | £535,000 | £735,000 |
| Sales (12 months) | 3 | 6 |
| Crime per 1,000 | 40 | 65 |
| Avg broadband (Mbps) | 165.9 | 110.3 |
| Full fibre (% of postcodes) | 68% | 55% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 32 | 42 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Freshford | Freshford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers