←Back to overview
Compare · Silver Hill
Silver Hill vs Hardington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Silver Hill High and Low Bishopside parish, North Yorkshire | Hardington Hemington parish, Somerset |
|---|---|---|
| Local figures cover | High and Low Bishopside parish | Hemington parish |
| Population | 2,148 | 722 |
| Median property price | £325,000 | £495,000 |
| Sales (12 months) | 38 | 9 |
| Crime per 1,000 | 45 | 36 |
| Avg broadband (Mbps) | 90.5 | 30.7 |
| Full fibre (% of postcodes) | 26% | 63% |
| Schools in the area | 3 | 9 |
| Food 5-star (%) | 77% | 50% |
| Active businesses | 132 | 49 |
| River/sea flood risk | High | Very low |
| Nearest station | Harrogate | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers