←Back to overview
Compare · Scalby
Scalby vs South End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Scalby North Yorkshire | South End Burniston parish, North Yorkshire |
|---|---|---|
| Local figures cover | Scalby parish | Burniston parish |
| Population | 2,049 | 1,470 |
| Median property price | £265,000 | £261,000 |
| Sales (12 months) | 142 | 16 |
| Crime per 1,000 | 63 | 42 |
| Avg broadband (Mbps) | 69 | 64.4 |
| Full fibre (% of postcodes) | 96% | 98% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 83% | 89% |
| Active businesses | 342 | 40 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Scarborough | Scarborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers