←Back to overview
Compare · Prospect Mount
Prospect Mount vs Hardington Moor
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Prospect Mount North Yorkshire | Hardington Moor Hardington Mandeville parish, Somerset |
|---|---|---|
| Local figures cover | Prospect Mount parish | Hardington Mandeville parish |
| Population | 60,328 | 588 |
| Median property price | £150,000 | £530,000 |
| Sales (12 months) | 719 | 5 |
| Crime per 1,000 | 210 | 60 |
| Avg broadband (Mbps) | 61 | 62.7 |
| Full fibre (% of postcodes) | 93% | 72% |
| Schools in the area | 17 | 6 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 2,035 | 22 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Scarborough | Yeovil Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers