←Back to overview
Compare · Plumpton Rocks
Plumpton Rocks vs Aketon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Plumpton Rocks Plompton parish, North Yorkshire | Aketon Follifoot parish, North Yorkshire |
|---|---|---|
| Local figures cover | Plompton parish | Follifoot parish |
| Population | 102 | 645 |
| Median property price | £530,000 | £577,500 |
| Sales (12 months) | 2 | 8 |
| Crime per 1,000 | 58 | 58 |
| Avg broadband (Mbps) | 269.6 | 60.9 |
| Full fibre (% of postcodes) | 100% | 17% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | 100% | 86% |
| Active businesses | 7 | 72 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Knaresborough | Hornbeam Park |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers