←Back to overview
Compare · Perton
Perton vs Kingswood Common
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Perton Staffordshire | Kingswood Common Perton parish, Staffordshire |
|---|---|---|
| Local figures cover | Perton parish | Perton parish |
| Population | 9,915 | 9,915 |
| Median property price | £266,250 | £266,250 |
| Sales (12 months) | 154 | 154 |
| Crime per 1,000 | 49 | 49 |
| Avg broadband (Mbps) | 139.8 | 139.8 |
| Full fibre (% of postcodes) | 94% | 94% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | 84% |
| Active businesses | 503 | 503 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Bilbrook | Albrighton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers