←Back to overview
Compare · Orchardleigh Park
Orchardleigh Park vs Fromefield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Orchardleigh Park Lullington parish, Somerset | Fromefield Frome parish, Somerset |
|---|---|---|
| Local figures cover | Lullington parish | Frome parish |
| Population | 136 | 28,567 |
| Median property price | £735,000 | £295,000 |
| Sales (12 months) | 1 | 469 |
| Crime per 1,000 | 36 | 104 |
| Avg broadband (Mbps) | 136.2 | 175.2 |
| Full fibre (% of postcodes) | 43% | 95% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 50% | 80% |
| Active businesses | 26 | 1,364 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Frome | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers