←Back to overview
Compare · Obridge
Obridge vs Harpford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Obridge Somerset | Harpford Newton Poppleford and Harpford parish, Devon |
|---|---|---|
| Local figures cover | Obridge parish | Newton Poppleford and Harpford parish |
| Population | 63,364 | 2,301 |
| Median property price | £250,263 | £317,500 |
| Sales (12 months) | 859 | 36 |
| Crime per 1,000 | 126 | 42 |
| Avg broadband (Mbps) | 101.3 | 104.7 |
| Full fibre (% of postcodes) | 94% | 83% |
| Schools in the area | 29 | 7 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 5,928 | 78 |
| River/sea flood risk | n/a | High |
| Nearest station | Taunton | Whimple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers