←Back to overview
Compare · Newton
Newton (Halton) vs Newton (Highland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Daresbury parish, Halton | Newton Wick parish, Highland |
|---|---|---|
| Local figures cover | Daresbury parish | Wick parish |
| Population | 479 | 8,852 |
| Median property price | £434,000 | Not published |
| Sales (12 months) | 9 | Not published |
| Crime per 1,000 | 116 | Not published |
| Avg broadband (Mbps) | 269.4 | 62.4 |
| Full fibre (% of postcodes) | 94% | 90% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 368 | 312 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Runcorn East | Wick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers