←Back to overview
Compare · Newton
Newton (County of Herefordshire) vs Newton (Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Walford, Letton and Newton parish, County of Herefordshire | Newton Newton and Haceby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Walford, Letton and Newton parish | Newton and Haceby parish |
| Population | 86 | 80 |
| Median property price | £545,000 | n/a |
| Sales (12 months) | 1 | n/a |
| Crime per 1,000 | 11 | 46 |
| Avg broadband (Mbps) | 64.9 | 51.4 |
| Full fibre (% of postcodes) | 50% | 11% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 3 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bucknell | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers