←Back to overview
Compare · Newlands
Newlands (Scottish Borders) vs Newlands (North Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newlands Scottish Borders | Newlands Epworth parish, North Lincolnshire |
|---|---|---|
| Local figures cover | Newlands parish | Epworth parish |
| Population | 676 | 4,360 |
| Median property price | Not published | £247,500 |
| Sales (12 months) | Not published | 66 |
| Crime per 1,000 | Not published | 41 |
| Avg broadband (Mbps) | 94.6 | 49.5 |
| Full fibre (% of postcodes) | 83% | 97% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | 76% |
| Active businesses | 53 | 243 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Curriehill | Althorpe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers