←Back to overview
Compare · Newlands
Newlands (Scottish Borders) vs Newlands (Cumbria)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newlands Scottish Borders | Newlands Above Derwent parish, Cumbria |
|---|---|---|
| Local figures cover | Newlands parish | Above Derwent parish |
| Population | 676 | 1,076 |
| Median property price | Not published | £557,500 |
| Sales (12 months) | Not published | 18 |
| Crime per 1,000 | Not published | 58 |
| Avg broadband (Mbps) | 94.6 | 75.1 |
| Full fibre (% of postcodes) | 83% | 50% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | 91% |
| Active businesses | 53 | 62 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Curriehill | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers