←Back to overview
Compare · Newbury Hill
Newbury Hill vs Hazelbury Bryan
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbury Hill Mells parish, Somerset | Hazelbury Bryan Dorset |
|---|---|---|
| Local figures cover | Mells parish | Hazelbury Bryan parish |
| Population | 627 | 1,077 |
| Median property price | £570,000 | £417,500 |
| Sales (12 months) | 5 | 8 |
| Crime per 1,000 | 65 | 28 |
| Avg broadband (Mbps) | 51.7 | 66.9 |
| Full fibre (% of postcodes) | 84% | 100% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 92% | n/a |
| Active businesses | 41 | 58 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Frome | Sherborne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers