←Back to overview
Compare · Newbury Hill
Newbury Hill vs Aust
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbury Hill Mells parish, Somerset | Aust South Gloucestershire |
|---|---|---|
| Local figures cover | Mells parish | Aust parish |
| Population | 627 | 513 |
| Median property price | £570,000 | £432,500 |
| Sales (12 months) | 5 | 6 |
| Crime per 1,000 | 65 | 43 |
| Avg broadband (Mbps) | 51.7 | 127.2 |
| Full fibre (% of postcodes) | 84% | 65% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 92% | n/a |
| Active businesses | 41 | 71 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Frome | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers