←Back to overview
Compare · Newbury Hill
Newbury Hill vs Ansford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbury Hill Mells parish, Somerset | Ansford Somerset |
|---|---|---|
| Local figures cover | Mells parish | Ansford parish |
| Population | 627 | 1,177 |
| Median property price | £570,000 | £241,000 |
| Sales (12 months) | 5 | 16 |
| Crime per 1,000 | 65 | 69 |
| Avg broadband (Mbps) | 51.7 | 125.6 |
| Full fibre (% of postcodes) | 84% | 89% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 92% | 100% |
| Active businesses | 41 | 41 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Frome | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers