←Back to overview
Compare · Nash
Nash (Somerset) vs Nash (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nash East Coker parish, Somerset | Nash Buckinghamshire |
|---|---|---|
| Local figures cover | East Coker parish | Nash parish |
| Population | 1,718 | 443 |
| Median property price | £407,500 | £422,500 |
| Sales (12 months) | 25 | 8 |
| Crime per 1,000 | 72 | 27 |
| Avg broadband (Mbps) | 51.3 | 252.5 |
| Full fibre (% of postcodes) | 76% | 100% |
| Schools in the area | 8 | 3 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 94 | 29 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Yeovil Junction | Milton Keynes Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers