←Back to overview
Compare · Nash
Nash vs Barwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nash East Coker parish, Somerset | Barwick Barwick and Stoford parish, Somerset |
|---|---|---|
| Local figures cover | East Coker parish | Barwick and Stoford parish |
| Population | 1,718 | 1,220 |
| Median property price | £407,500 | £288,500 |
| Sales (12 months) | 25 | 14 |
| Crime per 1,000 | 72 | 77 |
| Avg broadband (Mbps) | 51.3 | 36 |
| Full fibre (% of postcodes) | 76% | 83% |
| Schools in the area | 8 | 7 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 94 | 25 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Yeovil Junction | Yeovil Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers