←Back to overview
Compare · Nash
Nash vs Titley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Nash Rodd, Nash and Little Brampton parish, County of Herefordshire | Titley County of Herefordshire |
|---|---|---|
| Local figures cover | Rodd, Nash and Little Brampton parish | Titley parish |
| Population | 66 | 173 |
| Median property price | n/a | £165,000 |
| Sales (12 months) | n/a | 1 |
| Crime per 1,000 | 22 | 22 |
| Avg broadband (Mbps) | 16.1 | 41.7 |
| Full fibre (% of postcodes) | 80% | 100% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 2 | 7 |
| River/sea flood risk | High | Very low |
| Nearest station | Knighton | Knighton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers