←Back to overview
Compare · Higher Halstock Leigh
Higher Halstock Leigh vs Lower Halstock Leigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Halstock Leigh Halstock parish, Dorset | Lower Halstock Leigh Halstock parish, Dorset |
|---|---|---|
| Local figures cover | Halstock parish | Halstock parish |
| Population | 525 | 525 |
| Median property price | £362,000 | £362,000 |
| Sales (12 months) | 9 | 9 |
| Crime per 1,000 | 23 | 23 |
| Avg broadband (Mbps) | 86.3 | 86.3 |
| Full fibre (% of postcodes) | 80% | 80% |
| Schools in the area | n/a | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 24 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crewkerne | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers