←Back to overview
Compare · Highbury
Highbury vs Leigh upon Mendip
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highbury Coleford parish, Somerset | Leigh upon Mendip Leigh-on-Mendip parish, Somerset |
|---|---|---|
| Local figures cover | Coleford parish | Leigh-on-Mendip parish |
| Population | 2,368 | 561 |
| Median property price | £280,000 | £325,000 |
| Sales (12 months) | 29 | 7 |
| Crime per 1,000 | 34 | 29 |
| Avg broadband (Mbps) | 92.3 | 137.6 |
| Full fibre (% of postcodes) | 56% | 86% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 100% | 33% |
| Active businesses | 71 | 16 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Frome | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers