←Back to overview
Compare · Hardington Marsh
Hardington Marsh vs Abbas Combe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardington Marsh Hardington Mandeville parish, Somerset | Abbas Combe Abbas and Templecombe parish, Somerset |
|---|---|---|
| Local figures cover | Hardington Mandeville parish | Abbas and Templecombe parish |
| Population | 588 | 1,657 |
| Median property price | £530,000 | £270,000 |
| Sales (12 months) | 5 | 31 |
| Crime per 1,000 | 60 | 72 |
| Avg broadband (Mbps) | 62.7 | 62.9 |
| Full fibre (% of postcodes) | 72% | 96% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 63% |
| Active businesses | 22 | 46 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crewkerne | Templecombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers