←Back to overview
Compare · Hardington Mandeville
Hardington Mandeville vs North Coker
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardington Mandeville Somerset | North Coker East Coker parish, Somerset |
|---|---|---|
| Local figures cover | Hardington Mandeville parish | East Coker parish |
| Population | 588 | 1,718 |
| Median property price | £530,000 | £407,500 |
| Sales (12 months) | 5 | 25 |
| Crime per 1,000 | 60 | 72 |
| Avg broadband (Mbps) | 62.7 | 51.3 |
| Full fibre (% of postcodes) | 72% | 76% |
| Schools in the area | 6 | 8 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 22 | 94 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Yeovil Junction | Yeovil Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers