←Back to overview
Compare · Foxcote
Foxcote vs Hanham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Foxcote Hemington parish, Somerset | Hanham South Gloucestershire |
|---|---|---|
| Local figures cover | Hemington parish | Hanham parish |
| Population | 722 | 6,572 |
| Median property price | £495,000 | £352,500 |
| Sales (12 months) | 9 | 68 |
| Crime per 1,000 | 36 | 65 |
| Avg broadband (Mbps) | 30.7 | 198.4 |
| Full fibre (% of postcodes) | 63% | 94% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 49 | 381 |
| River/sea flood risk | Low | Very low |
| Nearest station | Freshford | Lawrence Hill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers