←Back to overview
Compare · Fladbury
Fladbury vs Hardington Moor
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fladbury Worcestershire | Hardington Moor Hardington Mandeville parish, Somerset |
|---|---|---|
| Local figures cover | Fladbury parish | Hardington Mandeville parish |
| Population | 852 | 588 |
| Median property price | £515,000 | £530,000 |
| Sales (12 months) | 9 | 5 |
| Crime per 1,000 | 27 | 60 |
| Avg broadband (Mbps) | 61.2 | 62.7 |
| Full fibre (% of postcodes) | 86% | 72% |
| Schools in the area | 9 | 6 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 121 | 22 |
| River/sea flood risk | High | Very low |
| Nearest station | Pershore | Yeovil Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers