←Back to overview
Compare · Egford
Egford vs Hardington Moor
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Egford Selwood parish, Somerset | Hardington Moor Hardington Mandeville parish, Somerset |
|---|---|---|
| Local figures cover | Selwood parish | Hardington Mandeville parish |
| Population | 866 | 588 |
| Median property price | £660,000 | £530,000 |
| Sales (12 months) | 9 | 5 |
| Crime per 1,000 | 65 | 60 |
| Avg broadband (Mbps) | 42.9 | 62.7 |
| Full fibre (% of postcodes) | 49% | 72% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 78 | 22 |
| River/sea flood risk | High | Very low |
| Nearest station | Frome | Yeovil Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers