←Back to overview
Compare · Dunmurry
Dunmurry vs Hardington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dunmurry Antrim | Hardington Hemington parish, Somerset |
|---|---|---|
| Local figures cover | Dunmurry ward | Hemington parish |
| Population | 5,207 | 722 |
| Median property price | £165,000 | £495,000 |
| Sales (12 months) | 71 in 2024 (ward) | 9 |
| Crime per 1,000 | 79 | 36 |
| Avg broadband (Mbps) | 259.3 | 30.7 |
| Full fibre (% of postcodes) | 98% | 63% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 54% | 50% |
| Active businesses | 627 | 49 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Dunmurry | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers