←Back to overview
Compare · Cruse
Cruse vs New Court
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cruse Goodrich parish, Herefordshire, County of | New Court Goodrich parish, Herefordshire, County of |
|---|---|---|
| Local figures cover | Goodrich parish | Goodrich parish |
| Population | 554 | 554 |
| Median property price | £595,000 | £595,000 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 36 | 36 |
| Avg broadband (Mbps) | 165.5 | 165.5 |
| Full fibre (% of postcodes) | 73% | 73% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 62% | 62% |
| Active businesses | 34 | 34 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Lydney | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers